HappyModel 0802 Brushless Motors 25,000KV Set of 4
Happymodel 0802 Brushless motors benchmark | ||||||||
Model | No-load test | Propellers | Voltage (v) | Current (A) | thrust (g) | Power (W) | Efficiency(g/W) | |
SE0802 KV16000 |
0.27A 31150RPM 1.9V 16394.7KV | 31mm 4-blades propeller |
4.20 | 0.96 | 8.20 | 4.032 | 2.034 | |
4.20 | 2.05 | 14.00 | 8.610 | 1.626 | ||||
4.20 | 3.18 | 17.40 | 13.356 | 1.303 | ||||
4.20 | 3.54 | 18.10 | 14.868 | 1.217 | ||||
0.29A 29710RPM 2V 15852kv | 40mm 4-blades propeller |
7.00 | 1.10 | 16.20 | 7.700 | 2.104 | ||
7.00 | 2.00 | 25.30 | 14.000 | 1.807 | ||||
7.00 | 3.00 | 33.10 | 21.000 | 1.576 | ||||
7.00 | 4.00 | 38.50 | 28.000 | 1.375 | ||||
7.00 | 5.00 | 43.10 | 35.000 | 1.231 | ||||
SE0802 KV19000 |
0.24A 28620RPM 1.5V 19080KV | 55mm 2-blades Propeller |
3.80 | 1.05 | 11.90 | 3.990 | 2.982 | |
3.80 | 2.08 | 20.50 | 7.904 | 2.594 | ||||
3.80 | 3.05 | 27.10 | 11.590 | 2.338 | ||||
3.80 | 4.11 | 32.30 | 15.618 | 2.068 | ||||
3.70 | 4.25 | 33.90 | 15.725 | 2.156 | ||||
0.3A 26460RPM 1.5V 18430KV | 31mm 4-blades propeller |
4.20 | 1.18 | 11.40 | 4.956 | 2.300 | ||
4.20 | 1.97 | 16.70 | 8.274 | 2.018 | ||||
4.20 | 3.15 | 23.90 | 13.230 | 1.807 | ||||
4.20 | 3.42 | 24.60 | 14.364 | 1.713 | ||||
SE0802 KV22000 |
0.35A 31370RPM 1.5V 21186.6KV | 31mm 4-blades propeller |
3.70 | 1.05 | 8.50 | 3.885 | 2.188 | |
3.70 | 1.99 | 14.20 | 7.363 | 1.929 | ||||
3.70 | 2.97 | 21.30 | 10.989 | 1.938 | ||||
3.70 | 4.02 | 25.50 | 14.874 | 1.714 | ||||
SE0802 KV25000 |
0.45A 50840RPM 2v 25420KV |
Gemfan 1219-3 30mm 3-blades |
3.70 | 1.02 | 7.10 | 3.774 | 1.881 | |
3.70 | 1.95 | 13.50 | 7.215 | 1.871 | ||||
3.70 | 2.92 | 19.40 | 10.804 | 1.796 | ||||
3.70 | 4.05 | 25.60 | 14.985 | 1.708 | ||||
3.70 | 4.34 | 26.70 | 16.058 | 1.663 | ||||
0.45A 50840RPM 2v 25420KV |
40mm 4-blades propeller |
2.60 | 1.02 | 7.60 | 2.652 | 2.866 | ||
2.60 | 1.99 | 13.20 | 5.174 | 2.551 | ||||
2.60 | 2.99 | 18.90 | 7.774 | 2.431 | ||||
2.60 | 3.98 | 23.40 | 10.348 | 2.261 | ||||
2.60 | 4.53 | 25.20 | 11.778 | 2.140 |
Brand name: Happymodel
Item name: SE0802 1-2S brushless motor
KV: 16000KV, 19000KV ,22000KV, 25000KV(option)
16000kv for Mobula7
19000kv for Mobula6 Regular edition and Snapper7
25000kv for Mobula6 Race edition
Shaft Diameter: 1.0mm
Configuration: 9N12P
Stator Diameter: 8mm
Stator Length: 2mm
Motor Dimension(Dia.*Len): Φ10.5mm*14.9mm
Terminals: JST1.25mm
No.of Cells(Lipo): 1-2S
Wire length(include connector): 40mm
Weight: 1.9g
Features:
Super tiny only 1.9g
Double E-clip design, prevent Motor bell to flying off
Good Dynamic balance
Shipping & returns Carriers: Full Send FPV uses the United States Postal Service for most shipments, however, we may use other carriers to deliver your order (typically for lipo battery shipments).
UPS Shipping: Note, that UPS does not deliver on Saturdays. We recommend using USPS for all shipments, but UPS is an available option.
Lost Packages: Full Send FPV is not responsible for lost packages. No refunds will be provided if your package is lost in the mail system. It is our recommendation to select the Priority Mail option with the United States Postal Service to ensure that packages are not lost, and that you have at least $50 in insurance. Priority Mail has the most reliable package tracking to ensure packages arrive at their specified destination.
Shipping Time & Delays: Unless otherwise indicated, orders received prior to 4 pm with payment received will usually ship that day, unless it is a holiday or non-business day.
Delivery timeframes provided are estimates and will depend on the carrier. Full Send FPV will not be held responsible for any delays caused by a mail carrier or local postal service.
CLICK HERE for the full Shipping.& Returns Policy